95628 Homes for Sale in Fair Oaks, CA
|
| Average Listing Price | $457,333 |
| Average Price Per Sqft. | $194 |
| Zipcode | Avg List Price | $/SqFt. |
| 95628 Real Estate | $397,338 | $211 |
| Keyword | Avg Price |
| Cul De Sac Real Estate | $606,673 |
| Custom Real Estate | $627,386 |
| Custom Built Real Estate | $627,386 |
| Foreclosure Real Estate | $328,233 |
| Gated Real Estate | $866,400 |
| Investment Real Estate | $1,005,500 |
| Loft Real Estate | $397,225 |
| New Listings Real Estate | $439,767 |
| Pool Real Estate | $587,709 |
| Price Reduced Real Estate | $478,735 |
| Single Story Real Estate | $369,432 |
| Spa Real Estate | $559,964 |
| Two Story Real Estate | $524,213 |
![]() |
Bruce LaMaster, REALTOR® Specializing in Fair Oaks |
![]() LaMaster & Company |
|
CA# 01729220, CA# 01838509, CA# 1868964, CA# 01867340 |
||
|
Email Contact Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.