| Average Listing Price | $333,324 |
| Average Price Per Sqft. | $157 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95628 | $265,856 | $158 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $270,967 | $157 |
| Pool | $383,668 | $162 |
| Two Story | $440,057 | $157 |
| Custom Built | $418,965 | $167 |
| Cul De Sac | $419,386 | $162 |
| Gated | $592,297 | $183 |
| Foreclosure | $195,314 | $135 |
| Loft | $394,940 | $144 |
| Ranch | $346,300 | $0 |
| Waterfront | $493,000 | $0 |
| Short Sale | $202,223 | $0 |
| Horse | $578,658 | $0 |
| Bank Owned | $206,836 | $0 |
| Guest House | $650,483 | $0 |
| Tlc | $213,950 | $0 |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2365 Iron Point Road - Suite 120 Folsom, California 95630 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce @916-952-3838 or Brian @916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.