Cul De Sac Homes for Sale in Fair Oaks CA |
| Average Listing Price | $274,866 |
| Average Price Per Sqft. | $128 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95628 | $221,992 | $129 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $216,752 | $131 |
| Pool | $321,651 | $124 |
| Two Story | $349,200 | $123 |
| Price Reduced | $289,691 | $129 |
| Custom Built | $355,126 | $140 |
| New Listings | $223,363 | $124 |
| Gated | $410,770 | $124 |
| Foreclosure | $221,733 | $109 |
| Cul De Sac | $425,083 | $149 |
| Loft | $379,175 | $148 |
| Short Sale | $243,248 | $113 |
| Tlc | $206,128 | $114 |
| Basement | $793,535 | $215 |
| Ranch | $290,940 | $131 |
| Bank Owned | $187,310 | $104 |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2365 Iron Point Road - Suite 120 Folsom, California 95630 CA# 01729220 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.