Golf Homes for Sale in Fair Oaks CA |
| Average Listing Price | $453,210 |
| Average Price Per Sqft. | $195 |
| Zipcode | Avg List Price | $/SqFt. |
| 95628 Real Estate | $375,160 | $199 |
| Keyword | Avg Price |
| Cul De Sac Real Estate | $597,700 |
| Custom Real Estate | $642,974 |
| Custom Built Real Estate | $642,974 |
| Foreclosure Real Estate | $328,233 |
| Gated Real Estate | $852,316 |
| Investment Real Estate | $829,100 |
| Loft Real Estate | $397,225 |
| New Listings Real Estate | $352,140 |
| Pool Real Estate | $586,633 |
| Price Reduced Real Estate | $481,635 |
| Single Story Real Estate | $362,222 |
| Spa Real Estate | $556,722 |
| Two Story Real Estate | $534,313 |
![]() |
Bruce LaMaster, REALTOR® Specializing in Fair Oaks |
![]() LaMaster & Company |
|
CA# 01729220, CA# 01838509, CA# 1868964, CA# 01867340 |
||
|
Email Contact Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.