Tennis Homes for Sale in Fair Oaks CA |
| Average Listing Price | $457,539 |
| Average Price Per Sqft. | $196 |
| Zipcode | Avg List Price | $/SqFt. |
| 95628 Real Estate | $397,338 | $211 |
| Keyword | Avg Price |
| Cul De Sac Real Estate | $606,673 |
| Custom Real Estate | $642,974 |
| Custom Built Real Estate | $642,974 |
| Foreclosure Real Estate | $328,233 |
| Gated Real Estate | $920,290 |
| Investment Real Estate | $829,100 |
| Loft Real Estate | $397,225 |
| New Listings Real Estate | $389,663 |
| Pool Real Estate | $590,997 |
| Price Reduced Real Estate | $471,457 |
| Single Story Real Estate | $360,929 |
| Spa Real Estate | $562,910 |
| Two Story Real Estate | $534,313 |
![]() |
Bruce LaMaster, REALTOR® Specializing in Fair Oaks |
![]() LaMaster & Company |
|
CA# 01729220, CA# 01838509, CA# 1868964, CA# 01867340 |
||
|
Email Contact Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.