Homes for Sale Near Fair Oaks Chiropractic |
| Keyword | Avg Price | Price/Sf |
| Single Story | $246,124 | $140 |
| Pool | $379,230 | $136 |
| Two Story | $388,763 | $130 |
| Cul De Sac | $376,810 | $135 |
| Custom Built | $396,565 | $153 |
| New Listings | $211,170 | $129 |
| Price Reduced | $365,925 | $153 |
| Gated | $519,682 | $143 |
| Horse | $595,095 | $212 |
| Foreclosure | $238,832 | $110 |
| Short Sale | $253,698 | $116 |
| Guest House | $510,242 | $182 |
| Tlc | $172,483 | $110 |
| Basement | $1,069,800 | $244 |
| Loft | $295,180 | $135 |
![]() |
Bruce LaMaster |
![]() LaMaster & Company |
Folsom, California 95630 CA# 01729220, CA# 01838509, CA# 1868964, CA# 01867340 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.