Homes for Sale Near Trader Joe's |
| Keyword | Avg Price | Price/Sf |
| Single Story | $214,357 | $130 |
| Pool | $330,077 | $126 |
| Two Story | $358,025 | $124 |
| Price Reduced | $279,330 | $127 |
| Custom Built | $385,746 | $144 |
| New Listings | $266,307 | $131 |
| Gated | $410,770 | $124 |
| Foreclosure | $229,726 | $117 |
| Cul De Sac | $422,818 | $151 |
| Loft | $390,203 | $148 |
| Short Sale | $246,654 | $122 |
| Basement | $830,468 | $221 |
| Tlc | $213,816 | $118 |
| Ranch | $290,940 | $131 |
| Horse | $745,225 | $209 |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2365 Iron Point Road - Suite 120 Folsom, California 95630 CA# 01729220 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.