Homes for Sale Near Masbruch International Mktng |
| Keyword | Avg Price | Price/Sf |
| Single Story | $212,733 | $130 |
| Pool | $330,077 | $126 |
| Two Story | $359,837 | $125 |
| Price Reduced | $279,233 | $129 |
| Custom Built | $385,710 | $144 |
| New Listings | $286,321 | $135 |
| Gated | $410,770 | $124 |
| Foreclosure | $228,649 | $116 |
| Cul De Sac | $422,818 | $151 |
| Loft | $390,203 | $148 |
| Short Sale | $245,098 | $121 |
| Basement | $828,718 | $220 |
| Tlc | $213,816 | $118 |
| Ranch | $290,940 | $131 |
| Horse | $741,725 | $206 |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2365 Iron Point Road - Suite 120 Folsom, California 95630 CA# 01729220 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.