Homes for Sale Near Ukrainian Mission Church |
| Keyword | Avg Price | Price/Sf |
| Single Story | $216,827 | $130 |
| Pool | $326,500 | $124 |
| Two Story | $353,104 | $124 |
| Price Reduced | $294,406 | $129 |
| Custom Built | $357,406 | $138 |
| New Listings | $224,351 | $119 |
| Gated | $435,760 | $129 |
| Foreclosure | $218,295 | $107 |
| Cul De Sac | $425,083 | $149 |
| Loft | $379,175 | $148 |
| Short Sale | $240,427 | $109 |
| Basement | $793,535 | $215 |
| Tlc | $196,650 | $110 |
| Ranch | $290,940 | $131 |
| Bank Owned | $187,310 | $104 |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2365 Iron Point Road - Suite 120 Folsom, California 95630 CA# 01729220 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.